Stone Crusher Send e-mail:[email protected]

Stone Crusher

small, medium and large models are in stock available

Processing Capacity: 5-1000t/h

5-21t/h 40-110t/h 50-160t/h 110-320t/h 400-800t/h and other capacity

Output sizedifferent sizes for 120 kinds of stones

  • Limestone

    10-30mm

  • River Gravel

    10-20mm

  • Silver Ore

    10-15mm

  • material20-40

    20-40mm

  • /images/limestone-11.jpg

    More models

Chat Online Get Price List

Rock Crusher Machine

The Hot-sale Models and Capacity

The crusher’s capacity is 10-2200t/h, and its feeding size is 120-1200mm. The output size can be adjusted freely according to your needs. (10-400mm)

PE400×600, PE600×900, PE900×1200 are the hot-sale models in our company.

Promise and Service

100% factory price and maxmium discount for you is our promise. You can find our customers in more than 90 countries such as South Africa, Kenya, Nigeria, Ethiopia, Zambia, Namibia, Somalia, Nepal, Pakistan, Philippines, Malaysia, Saudi Arabic and the others.

If you are new in this industry, we will provide professional suggestions and solutions for you.

Get a Quote

Dear, there are 3 ways for you to get the price list or quotation asap.

1. Leave your requirement to us on the message board.

2. Contact the online customer service.

3. Send an email to [email protected]

Technical Data

Model Feeding Size(mm) Discharge Gatesize (mm) Capacity(t/h) Motor Power(kw) Overall Dimension(mm)
PE150×250 ≤130 15-45 1-4 5.5 896×745×935
PE250×300 ≤150 15-55 3-6 7.5 1050×987×1000
PE250×400 ≤210 25-60 5-20 15 1215×1520×1030
PE400×600 ≤350 40-90 15-60 30 1650×1588×1050
PE500×750 ≤425 50-100 40-110 45 1956×1918×1920
PE600×900 ≤500 60-125 90-180 55 2250×2733×2280
PE800×900 ≤600 80-140 100-220 75 2450×2950×2490
PE750×1060 ≤630 60-150 110-380 110 2531×2455×2783
PE900×1060 ≤700 100-160 230-390 110 2900×2657×2950
PE900×1200 ≤750 110-165 220-450 132 3100×2760×3260
PE1000X1200 ≤900 110-185 315-500 132 3200×2760×3260
PE1200×1500 ≤950 115-195 550-1000 220 3710×3446×4075
PE1500×1800 ≤1200 135-225 600-1200 280 5100×4700×4300
PEX150×750 ≤120 10-40 8-25 15 1310×1118×1145
PEX250×750 ≤210 15-50 15-35 22 1400×1751×1515
PEX350×750 ≤300 15-50 18-40 30 1485×1680×1648
PEX250×1000 ≤210 15-60 15-60 30 1550×1964×1380
PEX250×1200 ≤210 15-60 20-60 37 1530×1946×1380
PEX300×1300 ≤250 25-60 16-105 55-75 2000×2320×1730

Related Case

Quick Way To Get Price

Please feel free to fill in the following form or email us ([email protected]) to get product information,price,service and other supports.

*

*

*

Copyright © 2018-2019 Henan Shibo Mechanical Engineering Co.,ltd All Rights Reserved.